146.20 Mar 05, 2026 EOD
| D & H India Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517514 | NSE Symbol: | - | P/E(TTM): | 20.31 |
| ISIN Demat: | INE589D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.20 |
| Book Value(₹): | 72.24 | Market Cap(₹Cr.): | 149.64 | Face Value(₹): | 10.00 |
| D & H India Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 517514 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.31 | |
| ISIN Demat: | INE589D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.20 | |
| Book Value(₹): | 72.24 | |
| Market Cap(₹Cr.): | 149.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
146.20 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
140.05
|
N.A
|
| Prev Close(₹) |
146.20
|
N.A
|
| Volume |
20429
|
N.A
|
| Today's Range(₹) |
147.90 - 140.05
|
N.A
|
| 52-Week Range(₹) |
251.42 - 140.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|